
Date | Time | Event | Conf. | Result | Details |
---|---|---|---|---|---|
08.19.2017 | 9:00am | 2nd Annual Circle City Conference Cross Country | C | N/A | MAP |
08.29.2017 | 5:30pm | Hamilton County Cross Country Meet + View Opponents |
N | 6th149pts | MAP |
08.29.2017 | 5:30pm | Hamilton County Cross Country Meet + View Opponents |
N | N/A | MAP |
09.02.2017 | 8:30am | Savings Bank State Preview Meet @ LaVern Gibson Course (Terre Haute) | N | N/A | |
09.09.2017 | 11:00am | All-Catholic Championships / Senior Night + View Opponents |
N | 2nd101pts | MAP |
09.16.2017 | 9:00am | Riverview Health Flashrock Invite + View Opponents |
N | 12th279pts | MAP |
09.16.2017 | 9:00am | Riverview Health Flashrock Invite + View Opponents |
N | 12th279pts | MAP |
09.23.2017 | 9:00am | Shelbyville Sr HS + View Opponents |
N | N/A | MAP |
10.07.2017 | TBA | XC Sectionals + View Opponents |
N | 6th139pts | MAP |
10.14.2017 | 10:30am | Regionals @ Noblesville | N | N/A | MAP |
10.14.2017 | 11:15am | Regionals @ Noblesville | N | N/A | MAP |
10.28.2017 | TBA | B/G State Championship @ Terre Haute | N | N/A |
Click here for schedule of events
No roster available
Ask the coach to add the team's roster today.